Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Hearts | NL | Alternate | |||||||||||||
1992 | Hearts | NL | Third | 11 | 1 | 10 | 114 | 67 | 102 | 68 | 91 | 65 | 125 | 69 | 216 | 67 |
2000 | Hearts | NL | Alternate | |||||||||||||
2001 | Hearts | NL | Alternate | |||||||||||||
2005 | Hearts | NL | Second | 1 | 0 | 1 | 10 | 75 | 6 | 79 | 10 | 78 | 6 | 75 | 16 | 77 |
Hearts Totals | 12 | 1 | 11 | 124 | 68 | 108 | 69 | 101 | 66 | 131 | 70 | 232 | 68 |
Alternate on Initial Lineup