Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | SON | Alternate | |||||||||||||
1987 | Hearts | AB | Third | 11 | 6 | 5 | 81 | 67 | 109 | 69 | 90 | 66 | 100 | 70 | 190 | 68 |
1999 | Hearts | AB | Third | 11 | 5 | 6 | 118 | 81 | 99 | 80 | 72 | 76 | 145 | 82 | 217 | 80 |
2001 | Hearts | AB | Third | 11 | 4 | 7 | 96 | 78 | 104 | 82 | 93 | 77 | 107 | 83 | 200 | 80 |
2002 | Hearts | AB | Alternate | |||||||||||||
2001 | Trials (Women) | KIN | Alternate | |||||||||||||
Canada Cup (Women) Totals | 0 | 0 | 0 | |||||||||||||
Hearts Totals | 33 | 15 | 18 | 295 | 76 | 312 | 77 | 255 | 73 | 352 | 79 | 607 | 77 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup