| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1991 | Hearts | NL | Lead | 11 | 2 | 9 | 79 | 62 | 123 | 76 | 133 | 70 | 69 | 71 | 202 | 70 |
| 1994 | Hearts | NL | Alternate | |||||||||||||
| 1995 | Hearts | NL | Alternate | |||||||||||||
| 1996 | Hearts | NL | Alternate | |||||||||||||
| 1997 | Hearts | NL | Alternate | |||||||||||||
| 1999 | Hearts | NL | Second | 11 | 6 | 5 | 105 | 72 | 99 | 79 | 78 | 72 | 126 | 77 | 204 | 75 |
| 2000 | Hearts | NL | Second | 11 | 3 | 8 | 141 | 74 | 75 | 78 | 114 | 73 | 102 | 77 | 216 | 75 |
| Hearts Totals | 33 | 11 | 22 | 325 | 70 | 297 | 78 | 325 | 72 | 297 | 76 | 622 | 74 | |||
Alternate on Initial Lineup