Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | SON | Fourth | 4 | 1 | 3 | 30 | 70 | 49 | 79 | 42 | 73 | 37 | 79 | 79 | 76 |
2006 | Canada Cup (Women) | Son | Fourth | 7 | 4 | 3 | 57 | 78 | 65 | 78 | 62 | 76 | 60 | 80 | 122 | 78 |
1999 | Hearts | AB | Fourth | 11 | 5 | 6 | 125 | 75 | 89 | 74 | 102 | 67 | 112 | 81 | 214 | 74 |
2001 | Hearts | AB | Fourth | 11 | 4 | 7 | 103 | 73 | 106 | 76 | 102 | 68 | 107 | 80 | 209 | 74 |
2013 | Hearts | AB | Lead | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 4 | 50 | 4 | 50 | ||
2013 | Hearts | AB | Fourth | 1 | 0 | 1 | 7 | 64 | 13 | 73 | 10 | 70 | 10 | 70 | 20 | 70 |
2013 | Hearts | Totals | 2 | 0 | 2 | 9 | 61 | 15 | 70 | 14 | 64 | 10 | 70 | 24 | 67 | |
2014 | Hearts | AB | Second | 2 | 1 | 1 | 7 | 93 | 1 | 100 | 2 | 100 | 6 | 92 | 8 | 94 |
2013 | Trials (Women) | SON | Fourth | 7 | 2 | 5 | 66 | 73 | 65 | 77 | 64 | 70 | 67 | 80 | 131 | 75 |
Canada Cup (Women) Totals | 11 | 5 | 6 | 87 | 75 | 114 | 78 | 104 | 75 | 97 | 79 | 201 | 77 | |||
Hearts Totals | 26 | 10 | 16 | 244 | 74 | 211 | 75 | 220 | 68 | 235 | 80 | 455 | 74 | |||
Trials (Women) Totals | 7 | 2 | 5 | 66 | 73 | 65 | 77 | 64 | 70 | 67 | 80 | 131 | 75 |
Alternate on Initial Lineup