| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2022 | Brier | CA | Lead | 2 | 2 | 0 | 5 | 80 | 1 | 100 | 5 | 85 | 1 | 75 | 6 | 83 |
| 2024 | Brier | AB | Fourth | 8 | 4 | 4 | 53 | 74 | 93 | 76 | 56 | 75 | 90 | 75 | 146 | 75 |
| 2025 | Brier | AB | Third | 8 | 4 | 4 | 68 | 82 | 84 | 86 | 60 | 82 | 92 | 85 | 152 | 84 |
| Brier Totals | 18 | 10 | 8 | 126 | 78 | 178 | 81 | 121 | 79 | 183 | 80 | 304 | 80 | |||
Alternate on Initial Lineup