| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2015 | Brier | CA | Second | 1 | 0 | 1 | 2 | 63 | 2 | 100 | 4 | 81 | 4 | 81 | ||
| 2016 | Brier | CA | Second | 1 | 1 | 0 | 2 | 100 | 4 | 88 | 6 | 92 | 6 | 92 | ||
| 2018 | Brier | CA | Lead | 1 | 1 | 0 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2018 | Brier | CA | Second | 1 | 1 | 0 | 2 | 38 | 2 | 38 | 2 | 38 | ||||
| 2018 | Brier | Totals | 2 | 2 | 0 | 2 | 50 | 2 | 38 | 2 | 50 | 2 | 38 | 4 | 44 | |
| 2019 | Brier | CA | Second | 1 | 1 | 0 | 3 | 50 | 9 | 75 | 2 | 63 | 10 | 70 | 12 | 69 |
| 2017 | Trials (Men) | Gush | Alternate | |||||||||||||
| Brier Totals | 5 | 4 | 1 | 9 | 64 | 17 | 76 | 14 | 79 | 12 | 65 | 26 | 72 | |||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup