Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2000 | Brier | AB | Second | 11 | 6 | 5 | 93 | 83 | 103 | 89 | 99 | 83 | 97 | 90 | 196 | 86 |
2006 | Brier | AB | Second | 12 | 8 | 4 | 123 | 84 | 91 | 87 | 78 | 79 | 136 | 88 | 214 | 85 |
2010 | Brier | AB | Second | 14 | 11 | 3 | 141 | 88 | 119 | 86 | 101 | 85 | 159 | 88 | 260 | 87 |
2012 | Brier | AB | Second | 14 | 10 | 4 | 146 | 89 | 102 | 84 | 112 | 83 | 136 | 90 | 248 | 87 |
2014 | Brier | AB | Second | 14 | 11 | 3 | 129 | 89 | 125 | 85 | 70 | 85 | 184 | 88 | 254 | 87 |
2015 | Brier | CA | Second | 14 | 10 | 4 | 115 | 90 | 165 | 89 | 132 | 90 | 148 | 89 | 280 | 89 |
2016 | Brier | CA | Second | 11 | 6 | 5 | 103 | 86 | 101 | 86 | 92 | 84 | 112 | 88 | 204 | 86 |
2022 | Brier | AB | Lead | 1 | 1 | 0 | 4 | 69 | 4 | 69 | 4 | 69 | ||||
2022 | Brier | AB | Second | 1 | 1 | 0 | 4 | 75 | 2 | 75 | 2 | 75 | 4 | 75 | ||
2022 | Brier | Totals | 2 | 2 | 0 | 8 | 72 | 6 | 71 | 2 | 75 | 8 | 72 | |||
2005 | Canada Cup (Men) | Mar | Second | 8 | 7 | 1 | 74 | 81 | 75 | 86 | 64 | 77 | 85 | 88 | 149 | 84 |
2006 | Canada Cup (Men) | Mar | Second | 8 | 7 | 1 | 77 | 92 | 76 | 90 | 57 | 89 | 96 | 93 | 153 | 91 |
2007 | Canada Cup (Men) | Koe | Second | 6 | 4 | 2 | 53 | 87 | 59 | 85 | 51 | 85 | 61 | 87 | 112 | 86 |
2008 | Canada Cup (Men) | KOE | Second | 7 | 6 | 1 | 79 | 90 | 53 | 77 | 41 | 81 | 91 | 87 | 132 | 85 |
2009 | Canada Cup (Men) | KOE | Second | 5 | 3 | 2 | 48 | 81 | 44 | 76 | 44 | 80 | 48 | 77 | 92 | 78 |
2010 | Canada Cup (Men) | KK | Lead | 1 | 1 | 0 | 20 | 81 | 13 | 67 | 24 | 75 | 9 | 78 | 33 | 76 |
2010 | Canada Cup (Men) | KK | Second | 7 | 4 | 3 | 65 | 86 | 65 | 88 | 57 | 89 | 73 | 86 | 130 | 87 |
2010 | Canada Cup (Men) | Totals | 8 | 5 | 3 | 85 | 85 | 78 | 85 | 81 | 85 | 82 | 85 | 163 | 85 | |
2011 | Canada Cup (Men) | KOE | Second | 6 | 3 | 3 | 54 | 87 | 66 | 89 | 52 | 87 | 68 | 88 | 120 | 88 |
2012 | Canada Cup (Men) | KOE | Second | 7 | 4 | 3 | 82 | 84 | 52 | 79 | 69 | 79 | 65 | 86 | 134 | 82 |
2014 | Canada Cup (Men) | MOR | Second | 6 | 1 | 5 | 63 | 88 | 61 | 85 | 77 | 89 | 47 | 82 | 124 | 86 |
2015 | Canada Cup (Men) | SIM | Second | 8 | 4 | 4 | 72 | 85 | 84 | 87 | 78 | 82 | 78 | 90 | 156 | 86 |
2001 | Trials (Men) | MAR | Second | 10 | 8 | 2 | 95 | 86 | 97 | 83 | 78 | 80 | 114 | 88 | 192 | 85 |
2005 | Trials (Men) | MAR | Second | 9 | 4 | 5 | 88 | 89 | 78 | 79 | 89 | 87 | 77 | 82 | 166 | 85 |
2009 | Trials (Men) | KOE | Second | 7 | 4 | 3 | 72 | 91 | 60 | 89 | 52 | 85 | 80 | 93 | 132 | 90 |
2013 | Trials (Men) | KOE | Second | 7 | 2 | 5 | 64 | 88 | 68 | 83 | 50 | 89 | 82 | 84 | 132 | 86 |
Brier Totals | 92 | 64 | 28 | 858 | 87 | 806 | 87 | 690 | 85 | 974 | 88 | 1664 | 87 | |||
Canada Cup (Men) Totals | 69 | 44 | 25 | 687 | 86 | 648 | 85 | 614 | 84 | 721 | 87 | 1335 | 85 | |||
Trials (Men) Totals | 33 | 18 | 15 | 319 | 89 | 303 | 83 | 269 | 85 | 353 | 87 | 622 | 86 |
Alternate on Initial Lineup