| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1989 | Hearts | NL | Alternate | |||||||||||||
| 1998 | Hearts | NL | Second | 11 | 4 | 7 | 113 | 67 | 93 | 69 | 66 | 68 | 140 | 68 | 206 | 68 |
| 1999 | Hearts | NL | Lead | 11 | 6 | 5 | 92 | 74 | 108 | 80 | 131 | 77 | 69 | 79 | 200 | 78 |
| 2000 | Hearts | NL | Lead | 11 | 3 | 8 | 65 | 72 | 150 | 82 | 150 | 83 | 65 | 68 | 215 | 78 |
| Hearts Totals | 33 | 13 | 20 | 270 | 70 | 351 | 78 | 347 | 78 | 274 | 70 | 621 | 75 | |||
Alternate on Initial Lineup