Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Brier | AB | Second | 13 | 11 | 2 | 128 | 88 | 113 | 86 | 120 | 87 | 121 | 87 | 241 | 87 |
2002 | Brier | AB | Second | 13 | 11 | 2 | 101 | 87 | 117 | 85 | 87 | 80 | 131 | 90 | 218 | 86 |
2003 | Brier | AB | Second | 13 | 13 | 0 | 120 | 88 | 119 | 86 | 91 | 86 | 148 | 88 | 239 | 87 |
2004 | Brier | AB | Second | 12 | 10 | 2 | 114 | 89 | 106 | 89 | 71 | 80 | 149 | 93 | 220 | 89 |
2004 | Brier | AB | Third | 1 | 1 | 0 | 5 | 100 | 7 | 96 | 2 | 88 | 10 | 100 | 12 | 98 |
2004 | Brier | Totals | 13 | 11 | 2 | 119 | 89 | 113 | 90 | 73 | 80 | 159 | 94 | 232 | 90 | |
2005 | Brier | AB | Second | 11 | 9 | 2 | 117 | 85 | 97 | 91 | 90 | 87 | 124 | 88 | 214 | 88 |
2005 | Brier | AB | Third | 2 | 2 | 0 | 14 | 82 | 14 | 89 | 6 | 71 | 22 | 90 | 28 | 86 |
2005 | Brier | Totals | 13 | 11 | 2 | 131 | 84 | 111 | 91 | 96 | 86 | 146 | 88 | 242 | 87 | |
2016 | Brier | AB | Alternate | |||||||||||||
2017 | Brier | CA | Lead | 2 | 2 | 0 | 17 | 78 | 5 | 50 | 19 | 78 | 3 | 33 | 22 | 72 |
2003 | Canada Cup (Men) | Ferb | Second | 6 | 6 | 0 | 62 | 82 | 60 | 90 | 40 | 83 | 82 | 88 | 122 | 86 |
2004 | Canada Cup (Men) | FER | Second | 6 | 5 | 1 | 65 | 89 | 43 | 92 | 38 | 84 | 70 | 94 | 108 | 90 |
2005 | Canada Cup (Men) | Fer | Second | 7 | 5 | 2 | 65 | 89 | 73 | 85 | 55 | 82 | 83 | 90 | 138 | 87 |
2006 | Canada Cup (Men) | Fer | Second | 5 | 3 | 2 | 45 | 87 | 45 | 82 | 53 | 83 | 37 | 87 | 90 | 85 |
2007 | Canada Cup (Men) | Fer | Second | 8 | 6 | 2 | 84 | 88 | 68 | 94 | 53 | 88 | 99 | 92 | 152 | 91 |
2008 | Canada Cup (Men) | FERB | Second | 5 | 3 | 2 | 41 | 88 | 41 | 80 | 33 | 84 | 49 | 84 | 82 | 84 |
2009 | Canada Cup (Men) | FERB | Second | 7 | 5 | 2 | 71 | 85 | 55 | 84 | 47 | 84 | 79 | 85 | 126 | 85 |
2001 | Trials (Men) | FER | Second | 9 | 5 | 4 | 105 | 83 | 71 | 77 | 78 | 76 | 98 | 84 | 176 | 81 |
2005 | Trials (Men) | FER | Second | 9 | 4 | 5 | 75 | 83 | 91 | 85 | 99 | 85 | 67 | 82 | 166 | 84 |
2009 | Trials (Men) | FERB | Second | 7 | 3 | 4 | 58 | 81 | 70 | 88 | 75 | 82 | 53 | 89 | 128 | 85 |
2017 | Trials (Men) | Koe | Alternate | |||||||||||||
Brier Totals | 67 | 59 | 8 | 616 | 87 | 578 | 87 | 486 | 84 | 708 | 89 | 1194 | 87 | |||
Canada Cup (Men) Totals | 44 | 33 | 11 | 433 | 87 | 385 | 87 | 319 | 84 | 499 | 89 | 818 | 87 | |||
Trials (Men) Totals | 25 | 12 | 13 | 238 | 83 | 232 | 83 | 252 | 81 | 218 | 85 | 470 | 83 |
Alternate on Initial Lineup