Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2007 | Canada Cup (Women) | San | Second | 5 | 2 | 3 | 55 | 80 | 49 | 80 | 50 | 78 | 54 | 81 | 104 | 80 |
2008 | Canada Cup (Women) | MOOR | Third | 5 | 1 | 4 | 57 | 73 | 35 | 69 | 50 | 68 | 42 | 76 | 92 | 71 |
2018 | Canada Cup (Women) | Sche | Lead | 7 | 4 | 3 | 103 | 84 | 33 | 81 | 111 | 85 | 25 | 76 | 136 | 83 |
2019 | Canada Cup (Women) | Sche | Lead | 5 | 2 | 3 | 61 | 88 | 27 | 84 | 80 | 88 | 8 | 75 | 88 | 87 |
2019 | Canada Cup (Women) | Sche | Second | 1 | 0 | 1 | 11 | 77 | 7 | 75 | 13 | 73 | 5 | 85 | 18 | 76 |
2019 | Canada Cup (Women) | Totals | 6 | 2 | 4 | 72 | 86 | 34 | 82 | 93 | 86 | 13 | 79 | 106 | 85 | |
2000 | Hearts | AB | Second | 11 | 6 | 5 | 117 | 76 | 101 | 78 | 101 | 75 | 117 | 78 | 218 | 77 |
2013 | Hearts | AB | Fourth | 10 | 1 | 9 | 78 | 64 | 99 | 65 | 78 | 59 | 99 | 70 | 177 | 65 |
2018 | Hearts | AB | Lead | 11 | 7 | 4 | 115 | 90 | 64 | 84 | 133 | 92 | 46 | 75 | 179 | 88 |
2019 | Hearts | WC | Lead | 11 | 7 | 4 | 116 | 81 | 93 | 83 | 164 | 84 | 45 | 75 | 209 | 82 |
2023 | Hearts | WC | Second | 2 | 1 | 1 | 4 | 44 | 6 | 83 | 6 | 63 | 4 | 75 | 10 | 68 |
2009 | Trials (Women) | BERN | Alternate | |||||||||||||
2017 | Trials (Women) | Sche | Lead | 8 | 3 | 5 | 107 | 89 | 59 | 86 | 138 | 90 | 28 | 80 | 166 | 88 |
2021 | Trials (Women) | Sche | Lead | 9 | 4 | 5 | 98 | 87 | 74 | 86 | 145 | 87 | 27 | 83 | 172 | 87 |
Canada Cup (Women) Totals | 23 | 9 | 14 | 287 | 82 | 151 | 78 | 304 | 81 | 134 | 78 | 438 | 80 | |||
Hearts Totals | 45 | 22 | 23 | 430 | 79 | 363 | 77 | 482 | 80 | 311 | 75 | 793 | 78 | |||
Trials (Women) Totals | 17 | 7 | 10 | 205 | 88 | 133 | 86 | 283 | 89 | 55 | 82 | 338 | 87 |
Alternate on Initial Lineup