Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2008 | Brier | QC | Lead | 1 | 1 | 0 | 10 | 95 | 10 | 90 | 17 | 91 | 3 | 100 | 20 | 93 |
2008 | Brier | QC | Second | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 2 | 100 | 2 | 100 | ||
2008 | Brier | Totals | 2 | 2 | 0 | 11 | 95 | 11 | 91 | 17 | 91 | 5 | 100 | 22 | 93 | |
2009 | Brier | QC | Alternate | |||||||||||||
2011 | Brier | QC | Lead | 11 | 3 | 8 | 60 | 80 | 144 | 85 | 176 | 85 | 28 | 73 | 204 | 83 |
2013 | Brier | QC | Lead | 11 | 6 | 5 | 48 | 93 | 160 | 90 | 186 | 92 | 22 | 84 | 208 | 91 |
2014 | Brier | QC | Lead | 14 | 8 | 6 | 100 | 92 | 178 | 89 | 252 | 91 | 26 | 84 | 278 | 90 |
2015 | Brier | QC | Lead | 11 | 6 | 5 | 116 | 88 | 94 | 86 | 198 | 88 | 12 | 75 | 210 | 87 |
2016 | Brier | QC | Lead | 11 | 4 | 7 | 66 | 94 | 144 | 93 | 194 | 95 | 16 | 75 | 210 | 93 |
2017 | Brier | QC | Lead | 11 | 7 | 4 | 169 | 90 | 43 | 85 | 181 | 90 | 31 | 88 | 212 | 89 |
2019 | Brier | QC | Lead | 7 | 3 | 4 | 109 | 83 | 12 | 65 | 111 | 82 | 10 | 73 | 121 | 81 |
Brier Totals | 78 | 39 | 39 | 679 | 89 | 786 | 88 | 1315 | 89 | 150 | 81 | 1465 | 88 |
Alternate on Initial Lineup