| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2019 | Brier | NT | Second | 3 | 1 | 2 | 7 | 86 | 9 | 64 | 12 | 69 | 4 | 88 | 16 | 73 |
| 2020 | Brier | NT | Second | 7 | 2 | 5 | 45 | 74 | 79 | 72 | 50 | 67 | 74 | 77 | 124 | 73 |
| 2023 | Brier | NT | Lead | 8 | 1 | 7 | 62 | 89 | 88 | 79 | 140 | 84 | 10 | 63 | 150 | 83 |
| 2024 | Brier | NT | Lead | 9 | 5 | 4 | 105 | 88 | 57 | 80 | 147 | 86 | 15 | 77 | 162 | 85 |
| 2026 | Brier | NT | Lead | 8 | 2 | 6 | 97 | 85 | 43 | 91 | 132 | 88 | 8 | 75 | 140 | 87 |
| Brier Totals | 35 | 11 | 24 | 316 | 85 | 276 | 79 | 481 | 84 | 111 | 76 | 592 | 82 | |||
Alternate on Initial Lineup