| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2021 | Brier | WC | Lead | 1 | 1 | 0 | 5 | 70 | 1 | 50 | 6 | 67 | 6 | 67 | ||
| 2025 | Brier | AB | Alternate | |||||||||||||
| 2025 | Trials (Men) | JACm | Alternate | |||||||||||||
| Brier Totals | 1 | 1 | 0 | 5 | 70 | 1 | 50 | 6 | 67 | 6 | 67 | |||||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup