Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2021 | Brier | NU | Third | 6 | 0 | 6 | 27 | 69 | 50 | 72 | 32 | 63 | 45 | 77 | 77 | 71 |
2021 | Brier | NU | Fourth | 1 | 0 | 1 | 9 | 47 | 7 | 68 | 5 | 40 | 11 | 64 | 16 | 56 |
2021 | Brier | Totals | 7 | 0 | 7 | 36 | 64 | 57 | 71 | 37 | 59 | 56 | 75 | 93 | 69 | |
2023 | Brier | NU | Second | 8 | 1 | 7 | 70 | 68 | 64 | 77 | 67 | 77 | 67 | 67 | 134 | 72 |
2024 | Brier | NU | Second | 8 | 1 | 7 | 48 | 67 | 92 | 72 | 75 | 70 | 65 | 70 | 140 | 70 |
Brier Totals | 23 | 2 | 21 | 154 | 67 | 213 | 73 | 179 | 71 | 188 | 70 | 367 | 70 |
Alternate on Initial Lineup