| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2025 | Hearts | NT | Lead | 3 | 1 | 2 | 43 | 79 | 13 | 77 | 46 | 78 | 10 | 80 | 56 | 79 |
| 2025 | Hearts | NT | Second | 1 | 1 | 0 | 11 | 66 | 11 | 77 | 9 | 58 | 13 | 81 | 22 | 72 |
| 2025 | Hearts | Totals | 4 | 2 | 2 | 54 | 76 | 24 | 77 | 55 | 75 | 23 | 80 | 78 | 77 | |
| 2026 | Hearts | NT | Lead | 8 | 2 | 6 | 113 | 75 | 33 | 67 | 126 | 76 | 20 | 57 | 146 | 73 |
| Hearts Totals | 12 | 4 | 8 | 167 | 76 | 57 | 71 | 181 | 76 | 43 | 70 | 224 | 74 | |||
Alternate on Initial Lineup