Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Hearts | NL | Lead | 13 | 9 | 4 | 147 | 76 | 96 | 67 | 138 | 74 | 105 | 71 | 243 | 73 |
1986 | Hearts | NL | Lead | 12 | 7 | 5 | 155 | 65 | 66 | 69 | 120 | 68 | 101 | 64 | 221 | 66 |
1990 | Hearts | NL | Second | 11 | 6 | 5 | 138 | 57 | 80 | 67 | 104 | 50 | 114 | 70 | 218 | 61 |
1992 | Hearts | NL | Second | 6 | 0 | 6 | 56 | 65 | 62 | 67 | 50 | 60 | 68 | 71 | 118 | 66 |
Hearts Totals | 42 | 22 | 20 | 496 | 66 | 304 | 68 | 412 | 65 | 388 | 69 | 800 | 67 |
Alternate on Initial Lineup