Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2002 | Brier | QC | Second | 1 | 0 | 1 | 9 | 86 | 11 | 75 | 10 | 75 | 10 | 85 | 20 | 80 |
2003 | Brier | QC | Second | 11 | 6 | 5 | 119 | 87 | 83 | 86 | 89 | 85 | 113 | 88 | 202 | 86 |
2005 | Brier | QC | Fourth | 12 | 7 | 5 | 97 | 79 | 132 | 77 | 122 | 80 | 107 | 76 | 229 | 78 |
2006 | Brier | QC | Fourth | 14 | 10 | 4 | 112 | 75 | 140 | 76 | 114 | 72 | 138 | 79 | 252 | 76 |
2008 | Brier | QC | Third | 2 | 1 | 1 | 8 | 81 | 24 | 86 | 21 | 83 | 11 | 89 | 32 | 85 |
2008 | Brier | QC | Fourth | 9 | 3 | 6 | 62 | 78 | 117 | 80 | 81 | 80 | 98 | 78 | 179 | 79 |
2008 | Brier | Totals | 11 | 4 | 7 | 70 | 79 | 141 | 81 | 102 | 81 | 109 | 79 | 211 | 80 | |
2009 | Brier | QC | Fourth | 12 | 7 | 5 | 59 | 72 | 158 | 86 | 94 | 84 | 123 | 81 | 217 | 82 |
2013 | Brier | QC | Fourth | 11 | 6 | 5 | 48 | 80 | 160 | 85 | 76 | 80 | 132 | 85 | 208 | 83 |
2014 | Brier | QC | Fourth | 14 | 8 | 6 | 50 | 72 | 221 | 84 | 97 | 82 | 174 | 82 | 271 | 82 |
2015 | Brier | QC | Fourth | 11 | 6 | 5 | 37 | 76 | 182 | 83 | 76 | 80 | 143 | 83 | 219 | 82 |
2016 | Brier | QC | Fourth | 11 | 4 | 7 | 43 | 84 | 164 | 83 | 88 | 81 | 119 | 85 | 207 | 83 |
2017 | Brier | QC | Fourth | 11 | 7 | 4 | 28 | 79 | 183 | 82 | 84 | 82 | 127 | 82 | 211 | 82 |
2007 | Canada Cup (Men) | Men | Fourth | 5 | 0 | 5 | 39 | 71 | 46 | 67 | 35 | 71 | 50 | 67 | 85 | 69 |
Brier Totals | 119 | 65 | 54 | 672 | 79 | 1575 | 82 | 952 | 80 | 1295 | 82 | 2247 | 81 | |||
Canada Cup (Men) Totals | 5 | 0 | 5 | 39 | 71 | 46 | 67 | 35 | 71 | 50 | 67 | 85 | 69 |
Alternate on Initial Lineup