Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | SON | Lead | 4 | 1 | 3 | 29 | 83 | 51 | 82 | 67 | 83 | 13 | 79 | 80 | 82 |
1994 | Hearts | AB | Alternate | |||||||||||||
1999 | Hearts | AB | Lead | 11 | 5 | 6 | 65 | 81 | 149 | 80 | 139 | 78 | 75 | 86 | 214 | 80 |
2001 | Hearts | AB | Lead | 11 | 4 | 7 | 71 | 85 | 141 | 86 | 151 | 86 | 61 | 84 | 212 | 86 |
Canada Cup (Women) Totals | 4 | 1 | 3 | 29 | 83 | 51 | 82 | 67 | 83 | 13 | 79 | 80 | 82 | |||
Hearts Totals | 22 | 9 | 13 | 136 | 83 | 290 | 83 | 290 | 82 | 136 | 85 | 426 | 83 |
Alternate on Initial Lineup