Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1999 | Brier | AB | Second | 11 | 5 | 6 | 100 | 82 | 110 | 83 | 86 | 81 | 124 | 84 | 210 | 83 |
2010 | Brier | AB | Third | 14 | 11 | 3 | 114 | 84 | 146 | 87 | 79 | 83 | 181 | 87 | 260 | 86 |
2012 | Brier | AB | Second | 1 | 1 | 0 | 1 | 50 | 1 | 75 | 2 | 63 | 2 | 63 | ||
2012 | Brier | AB | Third | 2 | 2 | 0 | 2 | 100 | 4 | 75 | 6 | 83 | 6 | 83 | ||
2012 | Brier | Totals | 3 | 3 | 0 | 3 | 83 | 5 | 75 | 8 | 78 | 8 | 78 | |||
2004 | Canada Cup (Men) | SIM | Third | 4 | 1 | 3 | 38 | 74 | 38 | 81 | 35 | 73 | 41 | 82 | 76 | 78 |
2007 | Canada Cup (Men) | Koe | Fourth | 6 | 4 | 2 | 43 | 83 | 67 | 83 | 50 | 83 | 60 | 83 | 110 | 83 |
2008 | Canada Cup (Men) | KOE | Fourth | 7 | 6 | 1 | 66 | 82 | 64 | 88 | 55 | 87 | 75 | 83 | 130 | 85 |
2009 | Canada Cup (Men) | KOE | Third | 3 | 2 | 1 | 30 | 85 | 26 | 91 | 20 | 84 | 36 | 90 | 56 | 88 |
2009 | Canada Cup (Men) | KOE | Fourth | 2 | 1 | 1 | 18 | 64 | 16 | 81 | 19 | 75 | 15 | 68 | 34 | 72 |
2009 | Canada Cup (Men) | Totals | 5 | 3 | 2 | 48 | 77 | 42 | 88 | 39 | 79 | 51 | 84 | 90 | 82 | |
2010 | Canada Cup (Men) | KK | Third | 8 | 5 | 3 | 65 | 81 | 98 | 84 | 73 | 80 | 90 | 85 | 163 | 83 |
1997 | Trials (Men) | MAC | Second | 9 | 4 | 5 | 92 | 80 | 70 | 78 | 80 | 79 | 82 | 80 | 162 | 79 |
2009 | Trials (Men) | KOE | Third | 7 | 4 | 3 | 57 | 84 | 75 | 86 | 47 | 85 | 85 | 85 | 132 | 85 |
Brier Totals | 28 | 19 | 9 | 217 | 83 | 261 | 85 | 165 | 82 | 313 | 86 | 478 | 84 | |||
Canada Cup (Men) Totals | 30 | 19 | 11 | 260 | 80 | 309 | 85 | 252 | 81 | 317 | 84 | 569 | 82 | |||
Trials (Men) Totals | 16 | 8 | 8 | 149 | 82 | 145 | 82 | 127 | 81 | 167 | 82 | 294 | 82 |
Alternate on Initial Lineup