| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2025 | Brier | AB | Lead | 1 | 1 | 0 | 4 | 81 | 1 | 25 | 3 | 100 | 4 | 81 | ||
| 2025 | Trials (Men) | KOEm | Alternate | |||||||||||||
| Brier Totals | 1 | 1 | 0 | 4 | 81 | 1 | 25 | 3 | 100 | 4 | 81 | |||||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup