Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Brier | AB | Lead | 2 | 2 | 0 | 30 | 94 | 8 | 88 | 35 | 92 | 3 | 100 | 38 | 93 |
2006 | Canada Cup (Men) | Joh | Fourth | 5 | 2 | 3 | 47 | 88 | 37 | 78 | 31 | 86 | 53 | 82 | 84 | 84 |
2007 | Canada Cup (Men) | Joh | Fourth | 6 | 3 | 3 | 53 | 78 | 62 | 77 | 54 | 82 | 61 | 73 | 115 | 77 |
1997 | Trials (Men) | MAC | Alternate | |||||||||||||
Brier Totals | 2 | 2 | 0 | 30 | 94 | 8 | 88 | 35 | 92 | 3 | 100 | 38 | 93 | |||
Canada Cup (Men) Totals | 11 | 5 | 6 | 100 | 83 | 99 | 77 | 85 | 84 | 114 | 77 | 199 | 80 | |||
Trials (Men) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup