Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Brier | AB | Alternate | |||||||||||||
2002 | Brier | AB | Alternate | |||||||||||||
2003 | Brier | AB | Lead | 1 | 1 | 0 | 5 | 100 | 13 | 94 | 15 | 95 | 3 | 100 | 18 | 96 |
2004 | Brier | AB | Second | 1 | 1 | 0 | 3 | 83 | 5 | 100 | 8 | 94 | 8 | 94 | ||
2005 | Brier | AB | Second | 2 | 2 | 0 | 4 | 100 | 10 | 73 | 14 | 80 | 14 | 80 | ||
2001 | Trials (Men) | FER | Alternate | |||||||||||||
2005 | Trials (Men) | FER | Lead | 1 | 1 | 0 | 13 | 85 | 9 | 92 | 17 | 88 | 5 | 85 | 22 | 88 |
2009 | Trials (Men) | FERB | Alternate | |||||||||||||
Brier Totals | 4 | 4 | 0 | 12 | 96 | 28 | 88 | 15 | 95 | 25 | 87 | 40 | 90 | |||
Trials (Men) Totals | 1 | 1 | 0 | 13 | 85 | 9 | 92 | 17 | 88 | 5 | 85 | 22 | 88 |
Alternate on Initial Lineup