| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2023 | Hearts | NU | Lead | 2 | 0 | 2 | 7 | 68 | 9 | 78 | 15 | 72 | 1 | 100 | 16 | 73 |
| 2025 | Hearts | NU | Lead | 1 | 0 | 1 | 26 | 90 | 4 | 63 | 21 | 88 | 9 | 83 | 30 | 87 |
| 2025 | Hearts | NU | Second | 7 | 0 | 7 | 84 | 72 | 46 | 67 | 51 | 63 | 79 | 75 | 130 | 70 |
| 2025 | Hearts | Totals | 8 | 0 | 8 | 110 | 76 | 50 | 67 | 72 | 70 | 88 | 76 | 160 | 73 | |
| 2026 | Hearts | NU | Second | 8 | 1 | 7 | 75 | 71 | 67 | 68 | 81 | 69 | 61 | 71 | 142 | 70 |
| Hearts Totals | 18 | 1 | 17 | 192 | 74 | 126 | 68 | 168 | 70 | 150 | 74 | 318 | 72 | |||
Alternate on Initial Lineup