Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2007 | Canada Cup (Women) | Web | Fourth | 5 | 2 | 3 | 42 | 58 | 52 | 70 | 55 | 60 | 39 | 72 | 94 | 65 |
2009 | Canada Cup (Women) | KLEI | Alternate | |||||||||||||
2010 | Canada Cup (Women) | SK | Second | 2 | 1 | 1 | 27 | 71 | 13 | 75 | 16 | 69 | 24 | 75 | 40 | 73 |
2012 | Canada Cup (Women) | WEB | Fourth | 6 | 3 | 3 | 52 | 75 | 67 | 69 | 57 | 66 | 62 | 77 | 119 | 72 |
2015 | Canada Cup (Women) | FLE | Third | 6 | 1 | 5 | 60 | 73 | 56 | 80 | 47 | 79 | 69 | 75 | 116 | 77 |
2016 | Canada Cup (Women) | FLE | Third | 6 | 2 | 4 | 56 | 73 | 66 | 72 | 63 | 71 | 59 | 73 | 122 | 72 |
2011 | Hearts | AB | Lead | 1 | 1 | 0 | 3 | 50 | 2 | 75 | 1 | 0 | 3 | 50 | ||
2018 | Hearts | NO | Third | 12 | 8 | 4 | 107 | 81 | 125 | 81 | 83 | 78 | 149 | 82 | 232 | 81 |
2023 | Hearts | AB | Second | 1 | 1 | 0 | 3 | 83 | 3 | 83 | 3 | 83 | ||||
2009 | Trials (Women) | WEBS | Fourth | 7 | 2 | 5 | 65 | 75 | 75 | 75 | 65 | 70 | 75 | 80 | 140 | 75 |
Canada Cup (Women) Totals | 25 | 9 | 16 | 237 | 71 | 254 | 73 | 238 | 69 | 253 | 75 | 491 | 72 | |||
Hearts Totals | 14 | 10 | 4 | 113 | 80 | 125 | 81 | 85 | 78 | 153 | 82 | 238 | 80 | |||
Trials (Women) Totals | 7 | 2 | 5 | 65 | 75 | 75 | 75 | 65 | 70 | 75 | 80 | 140 | 75 |
Alternate on Initial Lineup