| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2025 | Hearts | NL | Lead | 1 | 0 | 1 | 6 | 88 | 10 | 68 | 15 | 78 | 1 | 25 | 16 | 75 |
| 2025 | Hearts | NL | Second | 1 | 0 | 1 | 4 | 31 | 4 | 31 | 4 | 31 | ||||
| 2025 | Hearts | Totals | 2 | 0 | 2 | 10 | 65 | 10 | 68 | 19 | 68 | 1 | 25 | 20 | 66 | |
| Hearts Totals | 2 | 0 | 2 | 10 | 65 | 10 | 68 | 19 | 68 | 1 | 25 | 20 | 66 | |||
Alternate on Initial Lineup