| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2018 | Hearts | NU | Lead | 1 | 0 | 1 | 12 | 60 | 4 | 88 | 13 | 71 | 3 | 50 | 16 | 67 |
| 2018 | Hearts | NU | Second | 4 | 0 | 4 | 40 | 69 | 26 | 54 | 29 | 54 | 37 | 70 | 66 | 63 |
| 2018 | Hearts | Totals | 5 | 0 | 5 | 52 | 67 | 30 | 58 | 42 | 60 | 40 | 68 | 82 | 64 | |
| Hearts Totals | 5 | 0 | 5 | 52 | 67 | 30 | 58 | 42 | 60 | 40 | 68 | 82 | 64 | |||
Alternate on Initial Lineup