Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Brier | QC | Third | 11 | 5 | 6 | 110 | 80 | 110 | 78 | 94 | 76 | 126 | 81 | 220 | 79 |
1992 | Brier | QC | Second | 11 | 7 | 4 | 81 | 76 | 121 | 81 | 78 | 73 | 124 | 82 | 202 | 79 |
2003 | Brier | QC | Alternate | |||||||||||||
Brier Totals | 22 | 12 | 10 | 191 | 78 | 231 | 80 | 172 | 75 | 250 | 82 | 422 | 79 |
Alternate on Initial Lineup