| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2010 | Brier | AB | Alternate | |||||||||||||
| 2014 | Brier | AB | Alternate | |||||||||||||
| 2015 | Brier | AB | Alternate | |||||||||||||
| 2009 | Trials (Men) | KOE | Alternate | |||||||||||||
| 2013 | Trials (Men) | KOE | Alternate | |||||||||||||
| Brier Totals | 0 | 0 | 0 | |||||||||||||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup