Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Canada Cup (Women) | Str | Third | 5 | 1 | 4 | 53 | 75 | 47 | 67 | 49 | 60 | 51 | 82 | 100 | 71 |
2010 | Canada Cup (Women) | SN | Fourth | 5 | 0 | 5 | 42 | 69 | 51 | 76 | 49 | 74 | 44 | 72 | 93 | 73 |
2006 | Hearts | NL | Third | 12 | 7 | 5 | 106 | 68 | 122 | 74 | 91 | 62 | 137 | 77 | 228 | 71 |
2007 | Hearts | NL | Third | 11 | 5 | 6 | 114 | 67 | 104 | 73 | 85 | 68 | 133 | 71 | 218 | 70 |
2010 | Hearts | NL | Fourth | 11 | 4 | 7 | 87 | 60 | 107 | 68 | 94 | 64 | 100 | 65 | 194 | 64 |
2017 | Hearts | NL | Second | 1 | 1 | 0 | 3 | 83 | 5 | 95 | 8 | 91 | 8 | 91 | ||
Canada Cup (Women) Totals | 10 | 1 | 9 | 95 | 72 | 98 | 72 | 98 | 67 | 95 | 77 | 193 | 72 | |||
Hearts Totals | 35 | 17 | 18 | 310 | 66 | 338 | 72 | 270 | 65 | 378 | 72 | 648 | 69 |
Alternate on Initial Lineup