Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2014 | Canada Cup (Women) | SWE | Lead | 8 | 6 | 2 | 115 | 87 | 49 | 85 | 135 | 89 | 29 | 72 | 164 | 86 |
2015 | Canada Cup (Women) | SWE | Lead | 9 | 6 | 3 | 120 | 85 | 40 | 85 | 134 | 87 | 26 | 76 | 160 | 85 |
2016 | Canada Cup (Women) | SWE | Lead | 7 | 3 | 4 | 89 | 81 | 40 | 81 | 110 | 83 | 19 | 64 | 129 | 81 |
2018 | Canada Cup (Women) | Care | Lead | 4 | 1 | 3 | 34 | 81 | 42 | 82 | 59 | 82 | 17 | 78 | 76 | 81 |
2019 | Canada Cup (Women) | Care | Lead | 7 | 4 | 3 | 65 | 91 | 65 | 87 | 111 | 89 | 19 | 87 | 130 | 89 |
2014 | Hearts | AB | Lead | 14 | 10 | 4 | 172 | 90 | 90 | 87 | 193 | 92 | 69 | 81 | 262 | 89 |
2015 | Hearts | AB | Lead | 14 | 10 | 4 | 170 | 88 | 84 | 79 | 203 | 88 | 51 | 70 | 254 | 85 |
2019 | Hearts | AB | Lead | 13 | 11 | 2 | 102 | 81 | 156 | 80 | 197 | 83 | 61 | 71 | 258 | 80 |
2020 | Hearts | CA | Lead | 11 | 5 | 6 | 102 | 93 | 110 | 86 | 166 | 90 | 46 | 86 | 212 | 89 |
2021 | Hearts | AB | Lead | 14 | 10 | 4 | 100 | 80 | 146 | 86 | 189 | 89 | 57 | 64 | 246 | 83 |
2024 | Hearts | ON | Lead | 2 | 2 | 0 | 2 | 75 | 4 | 88 | 3 | 83 | 3 | 83 | 6 | 83 |
2013 | Trials (Women) | SWE | Lead | 7 | 3 | 4 | 94 | 82 | 41 | 77 | 109 | 86 | 26 | 57 | 135 | 80 |
2017 | Trials (Women) | Swee | Lead | 8 | 4 | 4 | 100 | 88 | 56 | 86 | 138 | 88 | 18 | 81 | 156 | 87 |
2021 | Trials (Women) | Rocq | Lead | 8 | 3 | 5 | 83 | 87 | 73 | 86 | 129 | 89 | 27 | 73 | 156 | 87 |
Canada Cup (Women) Totals | 35 | 20 | 15 | 423 | 85 | 236 | 84 | 549 | 87 | 110 | 75 | 659 | 85 | |||
Hearts Totals | 68 | 48 | 20 | 648 | 87 | 590 | 84 | 951 | 88 | 287 | 74 | 1238 | 85 | |||
Trials (Women) Totals | 23 | 10 | 13 | 277 | 86 | 170 | 84 | 376 | 88 | 71 | 69 | 447 | 85 |
Alternate on Initial Lineup