| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2026 | Brier | NU | Lead | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 1 | 100 | 2 | 50 |
| 2026 | Brier | NU | Third | 2 | 0 | 2 | 5 | 45 | 9 | 67 | 8 | 59 | 6 | 58 | 14 | 59 |
| 2026 | Brier | Totals | 3 | 0 | 3 | 6 | 38 | 10 | 70 | 9 | 53 | 7 | 64 | 16 | 58 | |
| Brier Totals | 3 | 0 | 3 | 6 | 38 | 10 | 70 | 9 | 53 | 7 | 64 | 16 | 58 | |||
Alternate on Initial Lineup