Alberta - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2019 Lead Appelman, Ted 1 1 0 8 88 8 94 14 93 2 75 16 91
2023 Third Appelman, Ted 1 1 0 1 50 1 100 2 75 2 75
2017 Lead Asmussen, Evan Scott 1 1 0 2 100 3 83 4 100 1 50 5 90
1990 Lead Balderston, Dennis 7 2 5 66 82 68 87 100 92 34 64 134 85
1990 Second Balderston, Dennis 1 1 0 14 79 6 79 4 81 16 78 20 79
1990 Third Balderston, Dennis 1 0 1 10 85 10 85 11 86 9 83 20 85
1990 Fourth Balderston, Dennis 1 0 1 10 65 10 98 8 69 12 90 20 81
1985 Alternate Bartlett, Don
1991 Lead Bartlett, Don 13 10 3 104 89 123 87 120 90 107 86 227 88
1992 Lead Bartlett, Don 12 8 4 106 91 109 92 123 94 92 88 215 91
1995 Lead Bartlett, Don 13 8 5 142 79 77 77 162 77 57 81 219 78
1996 Lead Bartlett, Don 14 11 3 86 74 155 85 189 83 52 75 241 81
1997 Lead Bartlett, Don 12 11 1 100 76 112 84 174 82 38 74 212 80
2000 Lead Bartlett, Don 11 6 5 73 88 113 90 154 89 32 90 186 89
2006 Lead Bartlett, Don 10 6 4 126 89 48 85 156 89 18 76 174 88
2017 Fourth Bottcher, Brendan 11 3 8 106 83 92 79 84 80 114 82 198 81
2018 Fourth Bottcher, Brendan 14 10 4 153 88 109 80 116 82 146 87 262 84
2020 Fourth Bottcher, Brendan 13 11 2 141 87 100 86 81 82 160 90 241 87
2021 Fourth Bottcher, Brendan 14 11 3 160 88 99 83 104 86 155 86 259 86
2024 Fourth Bottcher, Brendan 11 7 4 74 79 118 88 63 85 129 84 192 85
1990 Fourth Breckenridge, Harold 10 4 6 81 77 111 79 95 72 97 85 192 78
1996 Second Broda, Shawn 14 11 3 146 79 120 80 74 71 192 83 266 80
1983 Third Chernoff, Mike 12 10 2 119 75 116 76 94 78 141 74 235 76
1964 Third Chernoff, Mike 10 5 5 0 0 0 0 0
1978 Third Chernoff, Mike 11 9 2 0 0 0 0 0
1979 Lead Devlin, Derek 11 6 5 0 0 0 0 0
1979 Fourth Devlin, Paul 11 6 5 0 0 0 0 0
2024 Second Drummond, Kerr 8 4 4 47 89 101 88 74 87 74 90 148 89
2011 Lead Eckstrand, Dustin 3 2 1 14 89 8 88 21 88 1 100 22 89
2008 Lead Enright, Adam 1 1 0 4 100 4 100 4 100
1990 Lead Erickson, Stu 4 2 2 37 79 43 80 45 84 35 74 80 79
1987 Third Ferbey, Randy 11 6 5 126 75 94 77 118 74 102 78 220 76
1988 Third Ferbey, Randy 12 12 0 121 83 115 85 97 82 139 86 236 84
1989 Third Ferbey, Randy 12 9 3 113 81 122 81 94 82 141 81 235 81
2001 Third Ferbey, Randy 13 11 2 112 78 130 84 115 83 127 80 242 81
2002 Third Ferbey, Randy 13 11 2 123 83 95 86 74 86 144 83 218 84
2003 Third Ferbey, Randy 13 13 0 117 84 123 88 96 85 144 87 240 86
2004 Third Ferbey, Randy 13 11 2 107 88 117 87 77 84 147 89 224 88
2005 Third Ferbey, Randy 13 11 2 110 83 118 89 94 86 134 86 228 86
1984 Third Ferguson, John 12 8 4 112 77 110 79 119 77 103 80 222 78
1986 Third Ferguson, John 12 10 2 100 84 132 81 109 79 123 85 232 82
1994 Alternate Ferguson, John
1993 Fourth Ferster, Greg 11 4 7 93 66 112 73 73 59 132 76 205 70
2019 Second Flasch, Colton 13 13 0 109 83 132 84 104 85 137 83 241 84
1981 Third Fox, Jim 11 5 6 108 78 108 72 99 76 117 74 216 75
1972 Third Fox, Jim 10 6 4 0 0 0 0 0
1973 Third Fox, Jim 10 5 5 0 0 0 0 0
1990 Second Fulkerth, Ron 10 3 7 95 78 101 83 117 82 79 79 196 81
2024 Second Gallant, Brett 11 7 4 72 89 126 93 82 92 116 92 198 92
1998 Second Gardeski, Larry 11 5 6 132 82 86 84 102 80 116 84 218 83
2024 Second Gauthier, Jacques 8 2 6 71 83 73 76 78 79 66 80 144 79
1980 Fourth Gowsell, Paul 12 8 4 97 71 131 76 107 72 121 75 228 74
1982 Third Graber, Dennis 11 5 6
1982 Lead Gummer, Murray 11 5 6
1998 Alternate Hardy, Doug
1986 Second Hart, Wayne 1 0 1 3 67 7 96 10 88 10 88
2024 Third Harty, Jeremy 8 4 4 48 80 100 83 51 76 97 85 148 82
2007 Lead Hebert, Ben 12 8 4 58 84 162 93 190 92 30 79 220 91
2008 Lead Hebert, Ben 13 13 0 41 79 189 88 197 88 33 75 230 86
2009 Lead Hebert, Ben 13 13 0 40 86 170 88 191 88 19 84 210 88
2011 Lead Hebert, Ben 12 9 3 22 85 182 93 176 94 28 78 204 92
2011 Second Hebert, Ben 1 0 1 5 75 11 80 10 85 6 67 16 78
2013 Lead Hebert, Ben 11 7 4 29 82 155 93 166 93 18 72 184 91
2015 Lead Hebert, Ben 11 6 5 29 85 178 94 184 94 23 80 207 93
2016 Lead Hebert, Ben 14 11 3 60 90 195 94 222 96 33 74 255 93
2019 Lead Hebert, Ben 12 12 0 155 92 70 91 201 93 24 79 225 92
2022 Lead Hebert, Ben 11 9 2 19 87 187 91 188 92 18 79 206 91
2024 Lead Hebert, Ben 11 7 4 28 97 164 95 176 96 16 91 192 95
1987 Lead Hebert, Roy 11 6 5 124 84 94 77 127 87 91 73 218 81
1988 Alternate Hebert, Roy
1993 Lead Hipkin, Rich 11 4 7 86 90 116 85 94 90 108 84 202 87
2001 Alternate Holowaychuk, Dan
2002 Alternate Holowaychuk, Dan
2003 Lead Holowaychuk, Dan 1 1 0 5 100 13 94 15 95 3 100 18 96
2004 Second Holowaychuk, Dan 1 1 0 3 83 5 100 8 94 8 94
2005 Second Holowaychuk, Dan 2 2 0 4 100 10 73 14 80 14 80
1980 Third Houston, Neil 12 8 4 104 73 137 79 99 77 142 77 241 77
1983 Second Houston, Neil 12 10 2 127 74 109 79 97 76 139 77 236 76
1984 Second Houston, Neil 12 8 4 134 73 88 68 94 73 128 70 222 71
1986 Second Houston, Neil 12 10 2 107 77 115 82 97 74 125 84 222 80
1999 Fourth Hunka, Ken 11 5 6 96 83 108 76 98 76 106 83 204 80
2007 Lead Iskiw, Blayne 1 1 0 1 100 1 75 2 88 2 88
1980 Second Jackson, Glen 12 8 4 109 74 134 79 89 76 154 77 243 77
2020 Lead Janssen, Patrick 1 1 0 8 91 2 38 6 92 4 63 10 80
2021 Lead Janssen, Patrick 1 1 0 6 100 4 100 2 100 6 100
2006 Lead Johnson, Mark 2 2 0 30 94 8 88 35 92 3 100 38 93
1999 Lead Johnston, Wade 11 5 6 55 80 153 88 159 87 49 82 208 86
2007 Second Kennedy, Marc 12 8 4 123 85 105 85 77 84 151 86 228 85
2008 Second Kennedy, Marc 13 13 0 154 91 92 93 63 89 183 93 246 92
2009 Second Kennedy, Marc 13 13 0 129 94 93 87 61 93 161 90 222 91
2011 Second Kennedy, Marc 12 9 3 134 93 78 85 94 90 118 90 212 90
2013 Second Kennedy, Marc 11 7 4 118 91 74 88 85 88 107 92 192 90
2015 Third Kennedy, Marc 11 6 5 116 91 94 91 108 91 102 90 210 91
2016 Third Kennedy, Marc 14 11 3 137 91 119 92 85 91 171 92 256 92
2024 Third Kennedy, Marc 11 7 4 108 89 90 91 50 89 148 90 198 90
1993 Third Kijewski, Kelly 11 4 7 115 80 97 71 90 71 122 80 212 76
2010 Alternate King, Jamie
2014 Alternate King, Jamie
2015 Alternate King, Jamie
2010 Fourth Koe, Kevin 14 11 3 110 80 144 84 86 82 168 83 254 83
2012 Fourth Koe, Kevin 14 10 4 117 80 130 86 95 78 152 86 247 83
2014 Fourth Koe, Kevin 14 11 3 88 84 160 85 101 87 147 84 248 85
2015 Fourth Koe, Kevin 11 6 5 59 74 148 85 106 81 101 82 207 82
2016 Fourth Koe, Kevin 14 11 3 103 89 151 89 80 86 174 90 254 89
2019 Fourth Koe, Kevin 13 13 0 83 90 158 84 97 81 144 90 241 86
2022 Fourth Koe, Kevin 11 9 2 72 84 134 88 78 84 128 89 206 87
2023 Fourth Koe, Kevin 9 7 2 63 83 106 84 69 82 100 85 169 84
2024 Fourth Koe, Kevin 8 2 6 60 75 83 68 60 70 83 71 143 71
1998 Third Kushnir, Warren 11 5 6 125 76 93 77 116 74 102 80 218 77
2015 Second Laing, Brent 11 6 5 71 94 139 89 106 92 104 90 210 91
2016 Second Laing, Brent 14 11 3 110 92 146 94 81 92 175 94 256 93
1998 Lead Landry, Garry 11 5 6 122 82 89 80 160 81 51 82 211 81
1983 Fourth Lukowich, Ed 12 10 2 118 82 107 81 105 83 120 80 225 81
1984 Fourth Lukowich, Ed 12 8 4 107 72 109 80 93 70 123 80 216 76
1986 Fourth Lukowich, Ed 12 10 2 99 81 131 84 105 80 125 86 230 83
1994 Fourth Lukowich, Ed 11 5 6 95 63 121 74 109 68 107 70 216 69
1978 Fourth Lukowich, Ed 11 9 2 0 0 0 0 0
1999 Second MacDonald, Blake 11 5 6 100 82 110 83 86 81 124 84 210 83
2010 Third MacDonald, Blake 14 11 3 114 84 146 87 79 83 181 87 260 86
2012 Second MacDonald, Blake 1 1 0 1 50 1 75 2 63 2 63
2012 Third MacDonald, Blake 2 2 0 2 100 4 75 6 83 6 83
1999 Third MacDonald, Brent 11 5 6 99 72 111 86 89 81 121 79 210 80
1982 Second Maksymetz, Richard 11 5 6
2013 Lead Martin, Karrick 2 1 1 1 100 7 82 6 83 2 88 8 84
2017 Lead Martin, Karrick 11 3 8 137 88 61 83 180 88 18 72 198 87
2018 Lead Martin, Karrick 14 10 4 206 89 53 86 220 89 39 86 259 89
2020 Lead Martin, Karrick 13 11 2 197 88 39 90 187 88 49 87 236 88
2021 Lead Martin, Karrick 14 11 3 217 90 42 90 230 91 29 86 259 90
2023 Lead Martin, Karrick 9 7 2 89 93 85 87 164 90 10 90 174 90
2024 Lead Martin, Karrick 8 2 6 67 93 77 89 137 92 7 57 144 90
1991 Fourth Martin, Kevin 13 10 3 147 80 91 76 97 75 141 81 238 79
1992 Fourth Martin, Kevin 12 8 4 127 79 96 83 98 79 125 82 223 80
1995 Fourth Martin, Kevin 13 8 5 123 76 103 84 94 77 132 82 226 80
1996 Fourth Martin, Kevin 14 11 3 147 84 114 83 96 78 165 87 261 84
1997 Fourth Martin, Kevin 13 12 1 139 78 99 81 96 79 142 79 238 79
2000 Fourth Martin, Kevin 11 6 5 82 84 109 72 87 79 104 76 191 77
2006 Fourth Martin, Kevin 12 8 4 111 82 99 81 92 85 118 79 210 81
2007 Fourth Martin, Kevin 12 8 4 108 81 117 86 94 85 131 82 225 83
2008 Fourth Martin, Kevin 13 13 0 95 86 148 87 96 89 147 85 243 87
2009 Fourth Martin, Kevin 13 13 0 111 88 107 91 110 88 108 90 218 89
2011 Fourth Martin, Kevin 13 9 4 108 78 118 81 109 78 117 81 226 80
2013 Fourth Martin, Kevin 11 7 4 85 81 107 86 84 84 108 84 192 84
1994 Third Maxie, Fred 11 5 6 125 70 99 70 98 67 126 73 224 70
1990 Third McDonald, Jim 10 4 6 93 75 103 83 102 81 94 77 196 79
1985 Second McKenzie, Donald 12 11 1 119 81 113 81 58 75 174 83 232 81
1988 Lead McKenzie, Donald 12 12 0 95 79 137 89 104 87 128 84 232 85
1989 Lead McKenzie, Donald 12 9 3 114 85 115 83 124 85 105 82 229 84
2009 Lead Meek, Terry 2 2 0 2 63 6 88 6 88 2 63 8 81
1982 Fourth Morkin, Gary 11 5 6
2007 Third Morris, John 12 8 4 90 89 138 86 84 89 144 86 228 87
2008 Third Morris, John 13 13 0 99 88 146 88 74 86 171 89 245 88
2009 Third Morris, John 13 13 0 99 85 123 87 71 83 151 88 222 86
2011 Third Morris, John 13 9 4 77 76 151 86 104 86 124 81 228 83
2013 Third Morris, John 11 7 4 75 84 117 87 83 83 109 88 192 86
2022 Second Morris, John 11 9 2 81 87 125 86 86 88 120 86 206 87
2017 Third Moulding, Darren 11 3 8 106 79 98 83 91 85 113 77 204 81
2018 Third Moulding, Darren 14 10 4 155 84 111 79 113 81 153 82 266 82
2020 Third Moulding, Darren 13 11 2 135 88 111 84 75 85 171 86 246 86
2021 Third Moulding, Darren 14 11 3 153 87 113 87 98 82 168 90 266 87
2001 Fourth Nedohin, David 13 11 2 102 78 136 84 111 89 127 75 238 82
2002 Fourth Nedohin, David 13 11 2 101 82 114 83 102 85 113 81 215 83
2003 Fourth Nedohin, David 13 13 0 124 86 113 83 109 86 128 83 237 85
2004 Fourth Nedohin, David 13 11 2 115 80 114 86 107 88 122 78 229 83
2005 Fourth Nedohin, David 13 11 2 112 85 127 83 125 81 114 88 239 84
2019 Third Neufeld, B.J. 13 13 0 96 89 146 87 83 88 159 88 242 88
2022 Third Neufeld, B.J. 11 9 2 94 79 116 83 65 80 145 82 210 81
1993 Alternate Olson, Randy
1991 Alternate Owchar, Jules
1992 Alternate Owchar, Jules
1995 Alternate Owchar, Jules
1996 Alternate Owchar, Jules
1997 Lead Owchar, Jules 1 1 0 14 93 6 71 15 85 5 90 20 86
1999 Alternate Owchar, Jules
2000 Alternate Owchar, Jules
1995 Second Pahl, James 13 8 5 118 71 114 83 90 66 142 83 232 77
1991 Third Park, Kevin 13 10 3 128 88 119 80 75 77 172 88 247 85
1992 Third Park, Kevin 12 8 4 119 77 109 84 114 80 114 81 228 80
1995 Third Park, Kevin 13 8 5 113 81 118 75 85 74 146 80 231 78
1991 Second Petryk, Dan 13 10 3 113 85 137 87 81 88 169 85 250 86
1992 Second Petryk, Dan 12 8 4 112 84 115 82 99 78 128 87 227 83
1994 Second Petryk, Dan 11 5 6 123 80 101 80 92 83 132 78 224 80
1994 Lead Petryk, Steve 11 5 6 109 82 112 82 172 84 49 72 221 82
2001 Second Pfeifer, Scott 13 11 2 128 88 113 86 120 87 121 87 241 87
2002 Second Pfeifer, Scott 13 11 2 101 87 117 85 87 80 131 90 218 86
2003 Second Pfeifer, Scott 13 13 0 120 88 119 86 91 86 148 88 239 87
2004 Second Pfeifer, Scott 12 10 2 114 89 106 89 71 80 149 93 220 89
2004 Third Pfeifer, Scott 1 1 0 5 100 7 96 2 88 10 100 12 98
2005 Second Pfeifer, Scott 11 9 2 117 85 97 91 90 87 124 88 214 88
2005 Third Pfeifer, Scott 2 2 0 14 82 14 89 6 71 22 90 28 86
2016 Alternate Pfeifer, Scott
1997 Second Ramcharan, Rudy 13 12 1 141 80 98 81 98 81 141 80 239 81
1998 Fourth Reed, Tom 11 5 6 121 75 94 69 106 72 109 73 215 73
1975 Fourth Reed, Tom 11 8 3 0 0 0 0 0
1977 Fourth Reed, Tom 11 6 5 0 0 0 0 0
2001 Lead Rocque, Marcel 13 11 2 61 90 179 88 195 89 45 87 240 89
2002 Lead Rocque, Marcel 13 11 2 74 88 139 89 165 90 48 84 213 89
2003 Lead Rocque, Marcel 12 12 0 65 91 151 91 168 93 48 84 216 91
2004 Lead Rocque, Marcel 13 11 2 81 92 151 94 203 94 29 89 232 93
2005 Lead Rocque, Marcel 13 11 2 92 91 148 89 208 92 32 76 240 90
1985 Fourth Ryan, Pat 12 11 1 88 86 132 83 76 71 144 91 220 84
1987 Fourth Ryan, Pat 11 6 5 109 77 103 83 104 78 108 81 212 80
1988 Fourth Ryan, Pat 12 12 0 110 82 120 86 87 78 143 88 230 84
1989 Fourth Ryan, Pat 12 9 3 117 81 110 83 98 76 129 86 227 82
1979 Second Ryan, Pat 11 6 5 0 0 0 0 0
2000 Second Rycroft, Carter 11 6 5 93 83 103 89 99 83 97 90 196 86
2006 Second Rycroft, Carter 12 8 4 123 84 91 87 78 79 136 88 214 85
2010 Second Rycroft, Carter 14 11 3 141 88 119 86 101 85 159 88 260 87
2012 Second Rycroft, Carter 14 10 4 146 89 102 84 112 83 136 90 248 87
2014 Second Rycroft, Carter 14 11 3 129 89 125 85 70 85 184 88 254 87
2022 Lead Rycroft, Carter 1 1 0 4 69 4 69 4 69
2022 Second Rycroft, Carter 1 1 0 4 75 2 75 2 75 4 75
1993 Second Schiewe, Calvin 11 4 7 98 74 114 80 83 80 129 76 212 77
2012 Third Simmons, Pat 14 10 4 134 86 110 82 108 82 136 86 244 84
2014 Third Simmons, Pat 14 11 3 104 86 148 86 87 86 165 86 252 86
2024 Fourth Sluchinski, Aaron 8 4 4 53 74 93 76 56 75 90 75 146 75
1966 Second Sparkes, Bernie 11 9 2 0 0 0 0 0
1967 Second Sparkes, Bernie 10 7 3 0 0 0 0 0
1968 Second Sparkes, Bernie 10 9 1 0 0 0 0 0
1969 Second Sparkes, Bernie 10 10 0 0 0 0 0 0
1980 Lead Stearne, Kelly 12 8 4 152 74 82 79 124 73 110 78 234 75
1983 Lead Syme, Brent 12 10 2 120 78 107 80 119 82 108 75 227 79
1984 Lead Syme, Brent 12 8 4 100 83 114 78 137 81 77 79 214 80
1986 Lead Syme, Brent 12 10 2 110 84 116 86 153 87 73 80 226 85
2023 Third Tardi, Tyler 9 7 2 87 89 85 88 63 88 109 89 172 88
2017 Second Thiessen, Brad 11 3 8 107 85 97 83 93 87 111 82 204 84
2018 Second Thiessen, Brad 14 10 4 118 88 148 82 115 86 151 84 266 85
2020 Second Thiessen, Brad 13 11 2 104 82 142 86 94 84 152 86 246 85
2021 Second Thiessen, Brad 14 11 3 108 88 158 87 125 88 141 87 266 87
2023 Second Thiessen, Brad 9 7 2 83 86 91 82 65 77 109 88 174 84
2010 Lead Thiessen, Nolan 14 11 3 43 81 213 89 231 88 25 86 256 88
2012 Lead Thiessen, Nolan 14 10 4 72 87 174 87 220 89 26 69 246 87
2014 Lead Thiessen, Nolan 14 11 3 71 87 179 88 214 90 36 74 250 88
1985 Third Trenchie, Gord 12 11 1 108 77 124 77 66 75 166 78 232 77
1989 Alternate Ursulak, Murray
1985 Lead Walchuk, Don 12 11 1 122 78 100 80 81 79 141 79 222 79
1987 Second Walchuk, Don 11 6 5 108 85 104 90 110 85 102 90 212 88
1988 Second Walchuk, Don 12 12 0 127 87 109 87 94 80 142 91 236 87
1989 Second Walchuk, Don 12 9 3 118 87 118 80 107 82 129 85 236 84
1996 Third Walchuk, Don 14 11 3 144 86 121 84 74 85 191 85 265 85
1997 Third Walchuk, Don 13 12 1 124 81 116 86 82 77 158 88 240 84
2000 Third Walchuk, Don 11 6 5 88 89 108 89 89 86 107 91 196 89
2006 Third Walchuk, Don 12 8 4 128 84 86 82 73 84 141 83 214 84
1981 Fourth Watchorn, Mel 11 5 6 95 73 113 75 105 70 103 78 208 74
1972 Fourth Watchorn, Mel 10 6 4 0 0 0 0 0
1973 Fourth Watchorn, Mel 10 5 5 0 0 0 0 0
1981 Lead Watchorn, Merv 11 5 6 81 76 117 74 98 73 100 77 198 75
1972 Lead Watchorn, Merv 10 6 4 0 0 0 0 0
1973 Lead Watchorn, Merv 10 5 5 0 0 0 0 0
1981 Second Watchorn, Terry 11 5 6 101 75 114 76 93 72 122 78 215 75
1972 Second Watchorn, Terry 10 6 4 0 0 0 0 0
1973 Second Watchorn, Terry 10 5 5 0 0 0 0 0
2024 Lead Webster, Dylan 8 4 4 26 92 122 86 140 88 8 75 148 87
2024 Lead Webster, Paul 1 1 0 2 50 4 94 5 75 1 100 6 79
1987 Lead Wilson, Gerry 1 1 0 1 100 5 100 1 100 5 100 6 100